DLC ETL Listed IP65 Waterproof 150lm/W-190lm/W 100W-200W 5000K Industrial UFO High Bay Light for Warehouse
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Application | Warehouse | Input Voltage(V) | AC100-277V/347V/200-528V |
| Lamp Luminous Efficiency(lm/w) | 150/190 | IP Rating | IP65 |
| Color Temperature(CCT) | 4000k 5000k | Ambient Temp. Range | -35~+45℃ |
| Lifespan (Hours) | 50000 | Warranty(Year) | 5-Year |
| Color Rendering Index(Ra) | 80 | Support Dimmer | Yes |
| Control Method | Switch Control | Light Source | LED |
| Led chip | Smd2835 | Lamp Body Material | Die-casting Aluminum |
| Feature | Durable, High Brightness, Easy Installation, Eco-Friendly, Water Resistant | Lighting solutions service | Lighting And Circuitry Design, Dialux Evo Layout, Agi32 Layout |
| Lamp Luminous Flux(lm) | 15000LM-30000LM | Product Weight(kg) | 3 |
| Working Temperature(℃) | -20 - 45 | Item Type | LED UFO High Bay Light |
| Power | 100W/150W/200W | LED Driver | ZHIHE LED Driver |
| LED Chip | Lumileds 2835SMD LEDs | Beam Angle | 60/90/120 |
| Size | 300x300x120mm | Dimmable | 0-10V Dimmable |
| Housing Color | Black Color | Certification | DLC 5.1/ETL/CE/ROHS/LM80/ErP |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.